|
|
Leave Which Has Expired
| Joanne Sergel | Annual Leave | 2021/06/13 | 2,01 |
| Melissa Adams | Annual Leave | 2021/06/26 | 7,36 |
| Protocol Development Account | Annual Leave | 2021/07/01 | 11,13 |
| Edite Texeira-Mckinon | Annual Leave | 2021/07/01 | 8,94 |
| Khomotso Nkhuna | Annual Leave | 2021/07/27 | 0,58 |
| Regina Chindomu | Annual Leave | 2021/08/03 | 2,40 |
| Kgomotso Molepo | Annual Leave | 2021/09/05 | 5,05 |
| Melissa Adams | Annual Leave | 2021/12/26 | 12,42 |
| Ronald MacLaren | Annual Leave | 2022/01/01 | 3,82 |
| Khomotso Nkhuna | Annual Leave | 2022/01/27 | 0,50 |
| Elizabeth Haworth | Annual Leave | 2022/02/11 | 0,09 |
| Azeht Du Plessis | Annual Leave | 2022/03/01 | 4,00 |
| Maria Khampepe | Annual Leave | 2022/03/01 | 2,25 |
| Valerie Mngadi | Annual Leave | 2022/03/01 | 3,44 |
| Protocol Development Account | Annual Leave | 2022/04/28 | 9,00 |
| Lebohang Morokolo | Annual Leave | 2022/05/14 | 5,00 |
| Ronald MacLaren | Annual Leave | 2022/07/01 | 3,00 |
| Protocol Development Account | Annual Leave | 2022/07/01 | 10,91 |
| Edite Texeira-Mckinon | Annual Leave | 2022/07/01 | 0,44 |
| Khomotso Nkhuna | Annual Leave | 2022/07/27 | 8,94 |
| Luqmaan Chopdat | Annual Leave | 2022/08/01 | 6,50 |
| Sephetha Mpja | Annual Leave | 2022/08/01 | 4,50 |
| Mapule Ramoshaba | Annual Leave | 2022/08/01 | 1,50 |
| Kgothatso Maja | Annual Leave | 2022/08/04 | 0,40 |
| Elizabeth Haworth | Annual Leave | 2022/08/11 | 7,33 |
| Tsholofelo Malatse | Annual Leave | 2022/08/15 | 2,00 |
| Valerie Mngadi | Annual Leave | 2022/09/01 | 3,50 |
| Nadia Gamieldien | Annual Leave | 2022/09/12 | 0,54 |
| Aadielah Soliman | Annual Leave | 2022/09/15 | 1,00 |
| Ayanda Mazwi | Annual Leave | 2022/11/01 | 7,75 |
| Cynthia Maremane | Annual Leave | 2022/11/10 | 0,06 |
| Selinah Zwane | Annual Leave | 2022/11/15 | 8,04 |
| Melissa Adams | Annual Leave | 2022/12/26 | 10,00 |
| Protocol Development Account | Annual Leave | 2023/01/01 | 9,00 |
| Ronald MacLaren | Annual Leave | 2023/01/01 | 12,91 |
| Khomotso Nkhuna | Annual Leave | 2023/01/27 | 6,00 |
| Miriam Matabane | Annual Leave | 2023/04/16 | 0,73 |
| Ronald MacLaren | Annual Leave | 2023/07/01 | 10,00 |
| Tshireletso Tshabadira | Annual Leave | 2023/07/01 | 0,99 |
| Protocol Development Account | Annual Leave | 2023/07/01 | 21,91 |
| Relebogile Mashego | Annual Leave | 2023/07/14 | 0,85 |
| Khomotso Nkhuna | Annual Leave | 2023/07/27 | 7,94 |
| Kamogelo Faith Mohulatsi | Annual Leave | 2023/08/01 | 0,50 |
| Tondani Ethel Maimela | Annual Leave | 2023/08/01 | 1,00 |
| Ntsidiseng Gertrude Thosago | Annual Leave | 2023/08/01 | 5,00 |
| Johannes Theunissen | Annual Leave | 2023/08/01 | 0,94 |
| Cute Mokoena | Annual Leave | 2023/08/07 | 1,00 |
| Elizabeth Haworth | Annual Leave | 2023/08/11 | 0,44 |
| Sangeetha Sewpersad | Annual Leave | 2023/08/20 | 5,47 |
| Maria Khampepe | Annual Leave | 2023/09/01 | 5,44 |
| Kgomotso Molepo | Annual Leave | 2023/09/05 | 1,93 |
| Aadielah Soliman | Annual Leave | 2023/09/15 | 8,10 |
| Cynthia Maremane | Annual Leave | 2023/11/10 | 0,34 |
| Andisiwe Ncokazi | Annual Leave | 2023/12/01 | 4,50 |
| Melissa Adams | Annual Leave | 2023/12/26 | 0,50 |
| Protocol Development Account | Annual Leave | 2024/01/01 | 10,00 |
| Ravita Rambali | Annual Leave | 2024/01/01 | 3,00 |
| Marilize Blignaut | Annual Leave | 2024/01/01 | 0,44 |
| Khomotso Nkhuna | Annual Leave | 2024/01/27 | 8,00 |
| Johannes Theunissen | Annual Leave | 2024/02/01 | 4,50 |
| Elizabeth Haworth | Annual Leave | 2024/02/11 | 10,00 |
| Maria Khampepe | Annual Leave | 2024/03/01 | 10,00 |
| Kgomotso Molepo | Annual Leave | 2024/03/05 | 1,00 |
| Miriam Matabane | Annual Leave | 2024/04/16 | 4,47 |
| Darpana Harkison | Annual Leave | 2024/05/30 | 1,50 |
| Protocol Development Account | Long Service Leave | 2024/06/01 | 10,00 |
| Marilize Blignaut | Annual Leave | 2024/07/01 | 10,00 |
| Tshireletso Tshabadira | Annual Leave | 2024/07/01 | 0,50 |
| Hannes Bester | Annual Leave | 2024/07/09 | 2,09 |
| Eunine Dlamini | Annual Leave | 2024/08/01 | 0,25 |
| Thobile Gumede | Annual Leave | 2024/08/01 | 0,83 |
| Keyana Bianca Kisha Jacobs | Annual Leave | 2024/08/01 | 0,33 |
| Phumzile Rosalina Rabula | Annual Leave | 2024/08/01 | 4,00 |
| Shadi Elsie Maubane | Annual Leave | 2024/08/01 | 3,50 |
| Mamiki Tlhonofatso Dorothy Khunou | Annual Leave | 2024/08/01 | 1,00 |
| Louisa Godspower | Annual Leave | 2024/08/26 | 5,99 |
| Kgomotso Molepo | Long Service Leave | 2024/09/04 | 10,00 |
| Nadia Gamieldien | Long Service Leave | 2024/09/11 | 6,00 |
| Lebohang Morokolo | Long Service Leave | 2024/11/13 | 10,00 |
| Sangeetha Sewpersad | Long Service Leave | 2025/02/19 | 8,00 |
| Haroon Laher | Long Service Leave | 2025/07/17 | 10,00 |
Leave Which Will Expire
|
|
|